Class | Admission Charge (Once) |
Annual Fee(Rs.) | Monthly Fee(Rs.) (Boys/Girls) |
Nursery | 1500 | 6000 | 1000/750 |
LKG | 1500 | 6000 | 1000/750 |
UKG | 1500 | 6000 | 1000/750 |
1st | 1500 | 6500 | 1200/900 |
2nd | 1500 | 6000 | 1000/750 |
3rd | 1500 | 6500 | 1200/900 |
4th | 2000 | 7000 | 1300/975 |
5th | 2000 | 7000 | 1300/975 |
6th | 3000 | 7000 | 1300/975 |
7th | 3000 | 8000 | 1400/1050 |
8th | 3000 | 8000 | 1400/1050 |
9th | 5000 | 10000 | 1500/1125 |
10th | 5000 | 10000 | 1500/1125 |
Class | Admission Charge (Once) |
Annual Fee(Rs.) | Monthly Fee(Rs.) (Boys/Girls) |
Nursery | --- | 6000 | 100/750 |
LKG | ---- | 6000 | 1000/750 |
UKG | ---- | 6000 | 1000/750 |
1st | ---- | 6500 | 1200/900 |
2nd | ---- | 6000 | 1000/750 |
3rd | ----- | 6500 | 1200/900 |
4th | ---- | 7000 | 1300/975 |
5th | ---- | 7000 | 1300/975 |
6th | ----- | 7000 | 1300/975 |
7th | ---- | 8000 | 1400/1050 |
8th | ---- | 8000 | 1400/1050 |
9th | ---- | 10000 | 1500/1125 |
10th | --- | 10000 | 1500/1125 |
Vehicle Charge:
© 2014 Al-Hasan School All rights reserved
Design & Developed By: - Reget Technologies Pvt. Ltd